dc.contributor.author | Jain, Ambuj | |
dc.date.accessioned | 2016-11-30T10:32:03Z | |
dc.date.available | 2016-11-30T10:32:03Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/926 | |
dc.language.iso | en | en_US |
dc.publisher | Rajiv Gandhi University of Health Sciences, Bangalore | en_US |
dc.subject | Head injury-radiography | |
dc.subject | Computer tomography | |
dc.subject | Autopsy | |
dc.title | Correlation of post mortem study of cranial lesions in cases of fatal head injury with computed tomography scan findings, conducted at SDM medical college and hospital, Dharwad | en_US |
dc.type | Article | en_US |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |